Skip to main content
Advertising
20_Hall_Breece

Breece Hall

RB

#20

Experience: 3 years

Height: 5-11

Weight: 217 lbs

College: Iowa State

2024 SEASON

  • CAR
    209
  • YDS
    876
  • AVG
    4.19
  • TDS
    5
Advertising

Rushing

Days

G ATT YDS AVG LNG TD 1st
Mondays 2 34 167 4.9 42 1 6
Other Days (not Mon or Sun) 2 31 128 4.1 16 1 7
Sundays 12 144 581 4 30 3 27

Months

G ATT YDS AVG LNG TD 1st
December 4 45 187 4.2 18 1 10
January 1 12 57 4.8 17 0 3
November 2 26 130 5 18 1 5
October 5 70 328 4.7 42 1 13
September 4 56 174 3.1 30 2 9

Opponents by Group

G ATT YDS AVG LNG TD 1st
vs AFC Teams 11 148 635 4.3 42 4 31
vs NFC Teams 5 61 241 4 16 1 9
Outside Own Division 11 137 527 3.8 30 4 23
vs Own Division 5 72 349 4.8 42 1 17

Opponents by Team

G ATT YDS AVG LNG TD 1st
Buffalo Bills 2 28 158 5.6 42 0 8
Denver Broncos 1 10 4 0.4 3 0 0
Tennessee Titans 1 14 62 4.4 30 0 3
Houston Texans 1 15 74 4.9 16 0 3
Indianapolis Colts 1 16 78 4.9 18 1 3
Jacksonville Jaguars 1 9 30 3.3 18 1 3
Los Angeles Rams 1 14 52 3.7 7 0 2
Miami Dolphins 1 12 57 4.8 17 0 3
Minnesota Vikings 1 9 23 2.6 10 0 2
New England Patriots 2 32 134 4.2 16 1 6
Arizona Cardinals 1 10 52 5.2 14 0 2
Pittsburgh Steelers 1 12 38 3.2 13 1 2
San Francisco 49ers 1 16 54 3.4 16 1 2
Seattle Seahawks 1 12 60 5 12 0 1

Outcomes

G ATT YDS AVG LNG TD 1st
Losses 11 143 599 4.2 42 3 24
Wins 5 66 277 4.2 30 2 16

Stadiums

G ATT YDS AVG LNG TD 1st
Gillette Stadium 1 16 80 5 16 0 2
State Farm Stadium 1 10 52 5.2 14 0 2
EverBank Stadium 1 9 30 3.3 18 1 3
Levi's® Stadium 1 16 54 3.4 16 1 2
Nissan Stadium 1 14 62 4.4 30 0 3
Hard Rock Stadium 0 0 0 0 0 0 0
MetLife Stadium 8 113 492 4.4 42 2 20
Highmark Stadium 1 10 45 4.5 17 0 4
Acrisure Stadium 1 12 38 3.2 13 1 2
Tottenham Hotspur Stadium 1 9 23 2.6 10 0 2

Biography

Advertising