Skip to main content
Advertising
58_Watts_Eric

Eric Watts

DL

#58

Experience: R

Height: 6-5

Weight: 277 lbs

College: Connecticut

2024 SEASON

  • Solo
    5
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 1 0 1 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0 0 0
Sundays 7 9 5 4 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 1 1 1 0 0 0 0 0 0 0 0 0
November 2 3 2 1 0 0 0 0 0 0 0 0
October 5 4 2 2 0 0 0 0 0 0 0 0
September 1 2 0 2 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 6 8 3 5 0 0 0 0 0 0 0 0
vs NFC Teams 3 2 2 0 0 0 0 0 0 0 0 0
Outside Own Division 7 8 5 3 0 0 0 0 0 0 0 0
vs Own Division 2 2 0 2 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 1 0 1 0 0 0 0 0 0 0 0
Denver Broncos 1 2 0 2 0 0 0 0 0 0 0 0
Tennessee Titans 0 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 3 2 1 0 0 0 0 0 0 0 0
Minnesota Vikings 1 1 1 0 0 0 0 0 0 0 0 0
New England Patriots 1 1 0 1 0 0 0 0 0 0 0 0
Arizona Cardinals 1 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 1 1 0 0 0 0 0 0 0 0 0
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 1 1 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 8 10 5 5 0 0 0 0 0 0 0 0
Wins 1 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Gillette Stadium 1 1 0 1 0 0 0 0 0 0 0 0
State Farm Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Levi's® Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Nissan Stadium 0 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 5 7 3 4 0 0 0 0 0 0 0 0
Acrisure Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 1 1 1 0 0 0 0 0 0 0 0 0

Biography

Advertising