Skip to main content
Advertising
05_Wilson_Garrett

Garrett Wilson

WR

#5

Experience: 3 years

Height: 6-0

Age: 24

Weight: 183 lbs

College: Ohio State

2024 SEASON

  • REC
    60
  • YDS
    663
  • AVG
    11.05
  • TDS
    5
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 14 167 11.9 24 1 9 64.3 2 0
Other Days (not Mon or Sun) 2 14 123 8.8 26 3 7 50 2 0
Sundays 5 32 373 11.7 35 1 19 59.4 7 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
October 5 40 472 11.8 35 4 24 60 9 0
September 4 20 191 9.6 26 1 11 55 2 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 7 41 502 12.2 35 4 25 61 11 0
vs NFC Teams 2 19 161 8.5 16 1 10 52.6 0 0
Outside Own Division 6 42 410 9.8 27 3 22 52.4 5 0
vs Own Division 3 18 253 14.1 35 2 13 72.2 6 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 8 107 13.4 24 1 6 75 2 0
Denver Broncos 1 5 41 8.2 23 0 2 40 1 0
Tennessee Titans 1 4 57 14.2 26 0 3 75 1 0
Houston Texans 1 9 90 10 26 2 4 44.4 2 0
Minnesota Vikings 1 13 101 7.8 16 1 7 53.8 0 0
New England Patriots 2 10 146 14.6 35 1 7 70 4 0
Pittsburgh Steelers 1 5 61 12.2 27 0 3 60 1 0
San Francisco 49ers 1 6 60 10 16 0 3 50 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 42 483 11.5 35 2 25 59.5 8 0
Wins 3 18 180 10 26 3 10 55.6 3 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 1 5 113 22.6 35 0 4 80 4 0
Levi's® Stadium 1 6 60 10 16 0 3 50 0 0
Nissan Stadium 1 4 57 14.2 26 0 3 75 1 0
MetLife Stadium 4 27 271 10 26 4 15 55.6 5 0
Acrisure Stadium 1 5 61 12.2 27 0 3 60 1 0
Tottenham Hotspur Stadium 1 13 101 7.8 16 1 7 53.8 0 0

Biography

Advertising