Skip to main content
Advertising
Logo Thumb

Jamin Davis

LB

#50

Experience: 4 years

Height: 6-4

Age: 26

Weight: 234 lbs

College: Kentucky

2024 SEASON

  • Solo
    12
  • SCK
    1
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 4 10 8 2 0 0 0 0 0 0 0 0
Sundays 14 24 16 8 2 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 8 8 8 0 2 0 0 0 0 0 0 0
October 8 16 8 8 0 0 0 0 0 0 0 0
September 12 36 24 12 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs NFC Teams 14 22 16 6 2 0 0 0 0 0 0 0
Outside Own Division 16 30 20 10 2 0 0 0 0 0 0 0
vs Own Division 2 4 4 0 0 0 0 0 0 0 0 0
vs AFC Teams 8 24 16 8 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 2 2 2 0 2 0 0 0 0 0 0 0
Chicago Bears 2 4 4 0 0 0 0 0 0 0 0 0
Arizona Cardinals 4 6 4 2 0 0 0 0 0 0 0 0
Seattle Seahawks 2 2 2 0 0 0 0 0 0 0 0 0
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 4 4 0 4 0 0 0 0 0 0 0 0
Cincinnati Bengals 4 12 8 4 0 0 0 0 0 0 0 0
Cleveland Browns 4 12 8 4 0 0 0 0 0 0 0 0
New York Giants 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 4 12 8 4 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Wins 16 28 20 8 2 0 0 0 0 0 0 0
Losses 4 12 8 4 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
U.S. Bank Stadium 6 6 6 0 2 0 0 0 0 0 0 0
Lumen Field 2 2 2 0 0 0 0 0 0 0 0 0
State Farm Stadium 4 12 8 4 0 0 0 0 0 0 0 0
Northwest Stadium 8 16 8 8 0 0 0 0 0 0 0 0
Paycor Stadium 4 12 8 4 0 0 0 0 0 0 0 0
M&T Bank Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 4 12 8 4 0 0 0 0 0 0 0 0

Biography

Advertising