Skip to main content
Advertising
54_Kinlaw_Javon

Javon Kinlaw

DL

#54

Experience: 5 years

Height: 6-5

Age: 27

Weight: 319 lbs

College: South Carolina

2024 SEASON

  • Solo
    20
  • SCK
    3.5
  • FF
    1
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 4 3 1 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 3 2 1 1 0 0 0 0 0 0 0
Sundays 10 25 15 10 2.5 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 3 3 3 0 1 0 0 0 0 0 0 0
November 2 8 3 5 1 0 0 0 0 0 0 0
October 5 15 9 6 0.5 0 0 0 0 0 0 0
September 4 6 5 1 1 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 10 24 16 8 3.5 0 0 0 0 0 0 0
vs NFC Teams 4 8 4 4 0 0 0 0 0 0 0 0
Outside Own Division 10 26 16 10 2 0 0 0 0 0 0 0
vs Own Division 4 6 4 2 1.5 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 2 1 1 0 0 0 0 0 0 0 0
Denver Broncos 1 1 1 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 2 1 1 0 0 0 0 0 0 0 0
Houston Texans 1 2 1 1 0 0 0 0 0 0 0 0
Indianapolis Colts 1 5 2 3 1 0 0 0 0 0 0 0
Jacksonville Jaguars 1 2 2 0 1 0 0 0 0 0 0 0
Miami Dolphins 1 1 1 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 3 1 2 0 0 0 0 0 0 0 0
New England Patriots 2 3 2 1 1.5 0 0 0 0 0 0 0
Arizona Cardinals 1 3 1 2 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 6 5 1 0 0 0 0 0 0 0 0
San Francisco 49ers 1 2 2 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 10 25 15 10 1.5 0 0 0 0 0 0 0
Wins 4 7 5 2 2 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Gillette Stadium 1 2 1 1 0.5 0 0 0 0 0 0 0
State Farm Stadium 1 3 1 2 0 0 0 0 0 0 0 0
EverBank Stadium 1 2 2 0 1 0 0 0 0 0 0 0
Levi's® Stadium 1 2 2 0 0 0 0 0 0 0 0 0
Nissan Stadium 1 2 1 1 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 1 1 0 0 0 0 0 0 0 0 0
MetLife Stadium 6 11 6 5 2 0 0 0 0 0 0 0
Acrisure Stadium 1 6 5 1 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 1 3 1 2 0 0 0 0 0 0 0 0

Biography

Advertising