2024 SEASON
-
Solo--
-
SCK--
-
FF--
-
INT--
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Panthers | L 26 - 31 | |||||||||||||||
2 | 08/17/2024 | @Steelers | W 9 - 3 | |||||||||||||||
1 | 08/10/2024 | Bears | L 6 - 33 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Panthers | L 26 - 31 | ||||||||||||
2 | 08/17/2024 | @Steelers | W 9 - 3 | ||||||||||||
1 | 08/10/2024 | Bears | L 6 - 33 |
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Panthers | L 26 - 31 | ||||||||||||||
2 | 08/17/2024 | @Steelers | W 9 - 3 | ||||||||||||||
1 | 08/10/2024 | Bears | L 6 - 33 |
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Panthers | L 26 - 31 | |||||||||||||||
2 | 08/17/2024 | @Steelers | W 9 - 3 | |||||||||||||||
1 | 08/10/2024 | Bears | L 6 - 33 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Panthers | L 26 - 31 | ||||||||||||
2 | 08/17/2024 | @Steelers | W 9 - 3 | ||||||||||||
1 | 08/10/2024 | Bears | L 6 - 33 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Panthers | L 26 - 31 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | @Steelers | W 9 - 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||
1 | 08/10/2024 | Bears | L 6 - 33 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | Panthers | L 26 - 31 | 1 | 0 |
2 | 08/17/2024 | @Steelers | W 9 - 3 | 1 | 0 |
1 | 08/10/2024 | Bears | L 6 - 33 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09/08/2024 | Cardinals | W 34 - 28 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09/08/2024 | Cardinals | W 34 - 28 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09/08/2024 | Cardinals | W 34 - 28 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09/08/2024 | Cardinals | W 34 - 28 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09/08/2024 | Cardinals | W 34 - 28 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09/08/2024 | Cardinals | W 34 - 28 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
1 | 09/08/2024 | Cardinals | W 34 - 28 | 1 | 0 |