Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minnesota Vikings | 9 | 5 | 13 | 2.6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Minnesota Vikings | 17 | 9 | 14 | 1.6 | 8 | 0 | 1 | 11.1 | 0 | 0 | 0 |
2021 | Minnesota Vikings | 11 | 13 | 61 | 4.7 | 19 | 0 | 3 | 23.1 | 0 | 0 | 0 |
TOTAL | 37 | 27 | 88 | 3.3 | 19 | 0 | 4 | 14.8 | 0 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minnesota Vikings | 9 | |||||||||
2022 | Minnesota Vikings | 17 | 2 | 21 | 10.5 | 16 | 0 | 1 | 50 | 0 | 0 |
2021 | Minnesota Vikings | 11 | 4 | 9 | 2.2 | 6 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 37 | 6 | 30 | 5 | 16 | 0 | 1 | 16.7 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minnesota Vikings | 9 | 15 | 380 | 25.3 | 47 | 0 | 11 | 1 | 1 | 0 |
2022 | Minnesota Vikings | 17 | 35 | 920 | 26.3 | 97 | 1 | 28 | 1 | 0 | 0 |
2021 | Minnesota Vikings | 11 | 18 | 579 | 32.2 | 99 | 2 | 14 | 3 | 0 | 0 |
TOTAL | 37 | 68 | 1879 | 27.6 | 99 | 3 | 53 | 5 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minnesota Vikings | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Minnesota Vikings | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2021 | Minnesota Vikings | 11 | |||||||||||
TOTAL | 37 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |