Skip to main content
Advertising
96_Taylor III_Leonard

Leonard Taylor III

DL

#96

Experience: R

Height: 6-3

Weight: 305 lbs

College: Miami

2024 SEASON

  • Solo
    7
  • SCK
    1.5
  • FF
    0
  • INT
    --
Advertising

Preseason

WK Game Date OPP RESULT Total Solo AST SCK SFTY PDEF INT YDS AVG LNG TDS FF FR
3 08/24/2024 Giants W 10 - 6 4 1 3 1.5 0 0 0
2 08/17/2024 @Panthers W 15 - 12 2 1 1 0 0 0 0
1 08/10/2024 Commanders W 20 - 17 2 2 0 1 0 0 0

Regular Season

WK Game Date OPP RESULT Total Solo AST SCK SFTY PDEF INT YDS AVG LNG TDS FF FR
15 12/15/2024 @Jaguars W 32 - 25 3 2 1 0 0 0 0
14 12/08/2024 @Dolphins L 26 - 32
13 12/01/2024 Seahawks L 21 - 26 1 0 1 0 0 0 0
11 11/17/2024 Colts L 27 - 28 2 1 0 0 0 1 0
10 11/10/2024 @Cardinals L 6 - 31 2 0 2 0 0 0 0
9 11/01/2024 Texans W 21 - 13 2 2 0 0 0 0 0
8 10/27/2024 @Patriots L 22 - 25 3 0 2 0 0 0 0
7 10/21/2024 @Steelers L 15 - 37 3 1 2 0 0 0 0
6 10/15/2024 Bills L 20 - 23
5 10/06/2024 @Vikings L 17 - 23 1 1 0 1 0 0 0
4 09/29/2024 Broncos L 9 - 10
3 09/20/2024 Patriots W 24 - 3 2 0 2 0.5 0 0 0
2 09/15/2024 @Titans W 24 - 17
1 09/10/2024 @49ers L 19 - 32

Biography

Advertising