2024 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 20 | 26 | 10 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 8 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 8 | 12 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
September | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 14 | 6 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 16 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 16 | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 8 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 2 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 10 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 14 | 16 | 6 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 12 | 14 | 6 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |