Skip to main content
Advertising
56_Williams_Quincy

Quincy Williams

LB

#56

Experience: 6 years

Height: 5-11

Age: 28

Weight: 230 lbs

College: Murray State

2024 SEASON

  • Solo
    67
  • SCK
    2
  • FF
    4
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 12 7 5 0 0 1 0 0 0 0 0
Other Days (not Mon or Sun) 2 15 12 3 0 0 0 0 0 0 0 0
Sundays 13 82 48 34 2 0 3 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 26 14 12 1 0 2 0 0 0 0 0
January 1 8 6 2 0 0 1 0 0 0 0 0
November 2 14 4 10 1 0 0 0 0 0 0 0
October 5 31 21 10 0 0 0 0 0 0 0 0
September 4 30 22 8 0 0 1 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 12 78 50 28 0 0 3 0 0 0 0 0
vs NFC Teams 5 31 17 14 2 0 1 0 0 0 0 0
Outside Own Division 11 67 44 23 2 0 2 0 0 0 0 0
vs Own Division 6 42 23 19 0 0 2 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 2 16 7 9 0 0 1 0 0 0 0 0
Denver Broncos 1 6 4 2 0 0 0 0 0 0 0 0
Tennessee Titans 1 10 8 2 0 0 0 0 0 0 0 0
Houston Texans 1 7 7 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 5 2 3 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 4 3 1 0 0 1 0 0 0 0 0
Los Angeles Rams 1 3 1 2 0 0 0 0 0 0 0 0
Miami Dolphins 2 10 7 3 0 0 1 0 0 0 0 0
Minnesota Vikings 1 6 5 1 0 0 0 0 0 0 0 0
New England Patriots 2 16 9 7 0 0 0 0 0 0 0 0
Arizona Cardinals 1 9 2 7 1 0 0 0 0 0 0 0
Pittsburgh Steelers 1 4 3 1 0 0 0 0 0 0 0 0
San Francisco 49ers 1 6 5 1 0 0 1 0 0 0 0 0
Seattle Seahawks 1 7 4 3 1 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 12 72 38 34 2 0 2 0 0 0 0 0
Wins 5 37 29 8 0 0 2 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Gillette Stadium 1 8 4 4 0 0 0 0 0 0 0 0
State Farm Stadium 1 9 2 7 1 0 0 0 0 0 0 0
EverBank Stadium 1 4 3 1 0 0 1 0 0 0 0 0
Levi's® Stadium 1 6 5 1 0 0 1 0 0 0 0 0
Nissan Stadium 1 10 8 2 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 2 1 1 0 0 0 0 0 0 0 0
MetLife Stadium 8 50 31 19 1 0 1 0 0 0 0 0
Highmark Stadium 1 10 5 5 0 0 1 0 0 0 0 0
Acrisure Stadium 1 4 3 1 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 1 6 5 1 0 0 0 0 0 0 0 0

Biography

Advertising