2024 SEASON
-
Solo20
-
SCK1
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @49ers | L 19 - 32 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | ||||||
2 | @Titans | W 24 - 17 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Patriots | W 24 - 3 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
4 | Broncos | L 9 - 10 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | @Vikings | L 17 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
6 | Bills | L 20 - 23 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Steelers | L 15 - 37 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
8 | @Patriots | L 22 - 25 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Texans | W 21 - 13 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
10 | @Cardinals | L 6 - 31 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Colts | L 27 - 28 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 17 | 17 | 51 | 24 | 75 | 46 | 0 | 0 | 20 | 2 | 19 | 9.5 | 16 | 0 | 0 | |
2023 | New York Jets | 16 | 16 | 41 | 16 | 57 | 39 | 0 | 0 | 12 | 1 | ||||||
2024 | New York Jets | 11 | 11 | 26 | 10 | 36 | 20 | 1 | 0 | 4 | 0 | ||||||
TOTAL | 44 | 44 | 118 | 50 | 168 | 105 | 1 | 0 | 36 | 2 | 19 | 9.5 | 16 | 0 | 1 | 0 |