2024 SEASON
-
REC51
-
YDS449
-
AVG8.8
-
TDS4
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 3 | 16 | 5.3 | 6 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 6 | 90 | 15 | 22 | 0 | 4 | 66.7 | 3 | 0 |
Sundays | 12 | 42 | 343 | 8.2 | 27 | 4 | 20 | 47.6 | 4 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 20 | 181 | 9 | 20 | 1 | 10 | 50 | 2 | 0 |
January | 1 | 2 | 16 | 8 | 11 | 1 | 2 | 100 | 0 | 0 |
November | 2 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 16 | 111 | 6.9 | 27 | 2 | 6 | 37.5 | 2 | 0 |
September | 4 | 11 | 126 | 11.4 | 22 | 0 | 6 | 54.6 | 3 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 34 | 289 | 8.5 | 27 | 4 | 17 | 50 | 5 | 0 |
vs NFC Teams | 5 | 17 | 160 | 9.4 | 25 | 0 | 7 | 41.2 | 2 | 0 |
Outside Own Division | 10 | 28 | 198 | 7.1 | 25 | 1 | 10 | 35.7 | 2 | 0 |
vs Own Division | 6 | 23 | 251 | 10.9 | 27 | 3 | 14 | 60.9 | 5 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 10 | 67 | 6.7 | 20 | 1 | 3 | 30 | 1 | 0 |
Denver Broncos | 1 | 4 | 17 | 4.2 | 9 | 0 | 1 | 25 | 0 | 0 |
Tennessee Titans | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Houston Texans | 1 | 1 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 5 | 59 | 11.8 | 20 | 0 | 3 | 60 | 1 | 0 |
Miami Dolphins | 2 | 5 | 49 | 9.8 | 12 | 1 | 4 | 80 | 0 | 0 |
Minnesota Vikings | 1 | 6 | 55 | 9.2 | 25 | 0 | 2 | 33.3 | 1 | 0 |
New England Patriots | 2 | 8 | 135 | 16.9 | 27 | 1 | 7 | 87.5 | 4 | 0 |
Arizona Cardinals | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 4 | 7 | 1.8 | 5 | 1 | 1 | 25 | 0 | 0 |
San Francisco 49ers | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 4 | 32 | 8 | 14 | 0 | 2 | 50 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 12 | 42 | 333 | 7.9 | 27 | 3 | 17 | 40.5 | 4 | 0 |
Wins | 4 | 9 | 116 | 12.9 | 22 | 1 | 7 | 77.8 | 3 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 3 | 42 | 14 | 27 | 1 | 3 | 100 | 1 | 0 |
State Farm Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Hard Rock Stadium | 1 | 3 | 33 | 11 | 12 | 0 | 2 | 66.7 | 0 | 0 |
MetLife Stadium | 8 | 24 | 231 | 9.6 | 22 | 1 | 12 | 50 | 4 | 0 |
Highmark Stadium | 1 | 8 | 57 | 7.1 | 20 | 1 | 3 | 37.5 | 1 | 0 |
Acrisure Stadium | 1 | 4 | 7 | 1.8 | 5 | 1 | 1 | 25 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 6 | 55 | 9.2 | 25 | 0 | 2 | 33.3 | 1 | 0 |