Skip to main content
Advertising
02_Taylor_Tyrod

Tyrod Taylor

QB

#2

Experience: 14 years

Height: 6-1

Age: 35

Weight: 217 lbs

College: Virginia Tech

2024 SEASON

  • TDS
    1
  • INT
    0
  • YDS
    36
  • RTG
    122.92
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 8 6 75 36 4.5 9 1 0 3 37.5 0 0 0 122.9
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 1 8 6 75 36 4.5 9 1 0 3 37.5 0 0 0 122.9

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vs NFC Teams 1 8 6 75 36 4.5 9 1 0 3 37.5 0 0 0 122.9
Outside Own Division 1 8 6 75 36 4.5 9 1 0 3 37.5 0 0 0 122.9
vs Own Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 8 6 75 36 4.5 9 1 0 3 37.5 0 0 0 122.9
Seattle Seahawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 1 8 6 75 36 4.5 9 1 0 3 37.5 0 0 0 122.9
Wins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Farm Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EverBank Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Levi's® Stadium 1 8 6 75 36 4.5 9 1 0 3 37.5 0 0 0 122.9
Nissan Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

Advertising