2024 SEASON
-
TDS17
-
INT7
-
YDS2442
-
RTG88.95
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 11 | 110 | 69 | 62.7 | 955 | 8.7 | 57 | 9 | 2 | 48 | 43.6 | 19 | 0 | 0 | 110.2 |
Attempts 1-Through-10 | 11 | 110 | 68 | 61.8 | 508 | 4.6 | 27 | 4 | 2 | 28 | 25.4 | 4 | 0 | 0 | 77.4 |
Attempts 21-Through-30 | 11 | 98 | 68 | 69.4 | 673 | 6.9 | 27 | 2 | 1 | 32 | 32.6 | 9 | 0 | 0 | 91.1 |
Attempts 31+ | 7 | 62 | 36 | 58.1 | 306 | 4.9 | 37 | 2 | 2 | 13 | 21 | 2 | 0 | 0 | 68.4 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 53 | 26 | 49.1 | 150 | 2.8 | 16 | 10 | 0 | 15 | 28.3 | 0 | 3 | 21 | 95 |
Opp 49-20 - by Yard Line | 11 | 119 | 79 | 66.4 | 822 | 6.9 | 37 | 6 | 2 | 42 | 35.3 | 10 | 4 | 29 | 96 |
Own 1-20 - by Yard Line | 8 | 30 | 15 | 50 | 170 | 5.7 | 27 | 0 | 0 | 6 | 20 | 4 | 3 | 20 | 67.4 |
Own 21-50 - by Yard Line | 11 | 178 | 121 | 68 | 1300 | 7.3 | 57 | 1 | 5 | 58 | 32.6 | 20 | 16 | 129 | 79.3 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 169 | 107 | 63.3 | 1066 | 6.3 | 57 | 9 | 3 | 55 | 32.5 | 16 | 14 | 105 | 91.5 |
Last Two Minutes of Half | 10 | 43 | 23 | 53.5 | 294 | 6.8 | 52 | 4 | 2 | 13 | 30.2 | 5 | 5 | 41 | 86.8 |
2nd Half | 11 | 211 | 134 | 63.5 | 1376 | 6.5 | 37 | 8 | 4 | 66 | 31.3 | 18 | 12 | 94 | 86.9 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 173 | 118 | 68.2 | 1195 | 6.9 | 52 | 9 | 1 | 56 | 32.4 | 21 | 15 | 117 | 102.6 |
Road Games | 6 | 207 | 123 | 59.4 | 1247 | 6 | 57 | 8 | 6 | 65 | 31.4 | 13 | 11 | 82 | 77.5 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 30 | 18 | 60 | 176 | 5.9 | 26 | 2 | 0 | 9 | 30 | 2 | 2 | 12 | 98.8 |
Margin 15+ | 1 | 35 | 27 | 77.1 | 281 | 8 | 27 | 2 | 0 | 16 | 45.7 | 4 | 2 | 14 | 118.9 |
Margin 8-14 | 1 | 32 | 22 | 68.8 | 211 | 6.6 | 37 | 3 | 0 | 11 | 34.4 | 3 | 2 | 18 | 118.1 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 89 | 57 | 64 | 695 | 7.8 | 57 | 4 | 1 | 33 | 37.1 | 13 | 6 | 46 | 98.3 |
Ahead by 1-8 Points | 9 | 66 | 41 | 62.1 | 529 | 8 | 57 | 3 | 0 | 24 | 36.4 | 10 | 5 | 38 | 102.4 |
Ahead by 9-16 Points | 2 | 14 | 10 | 71.4 | 97 | 6.9 | 22 | 1 | 1 | 7 | 50 | 2 | 0 | 0 | 84.5 |
Behind | 10 | 232 | 147 | 63.4 | 1437 | 6.2 | 52 | 12 | 6 | 75 | 32.3 | 17 | 17 | 130 | 87.2 |
Behind by 1-8 Points | 10 | 135 | 83 | 61.5 | 809 | 6 | 35 | 7 | 4 | 45 | 33.3 | 10 | 12 | 87 | 83.2 |
Behind by 9-16 Points | 6 | 62 | 42 | 67.7 | 408 | 6.6 | 52 | 3 | 2 | 18 | 29 | 5 | 2 | 21 | 88.6 |
Tied | 11 | 59 | 37 | 62.7 | 310 | 5.2 | 26 | 1 | 0 | 13 | 22 | 4 | 3 | 23 | 81.9 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 78 | 47 | 60.3 | 345 | 4.4 | 24 | 3 | 2 | 20 | 25.6 | 2 | 5 | 37 | 72.9 |
4th Quarter | 11 | 109 | 73 | 67 | 687 | 6.3 | 37 | 4 | 2 | 30 | 27.5 | 7 | 7 | 58 | 88.7 |
4th Quarter within 7 | 7 | 67 | 45 | 67.2 | 457 | 6.8 | 37 | 3 | 2 | 19 | 28.4 | 6 | 6 | 46 | 89 |
2nd Quarter | 11 | 91 | 60 | 65.9 | 721 | 7.9 | 57 | 6 | 1 | 35 | 38.5 | 14 | 9 | 68 | 107.4 |
3rd Quarter | 11 | 102 | 61 | 59.8 | 689 | 6.8 | 36 | 4 | 2 | 36 | 35.3 | 11 | 5 | 36 | 85 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 380 | 241 | 63.4 | 2442 | 6.4 | 57 | 17 | 7 | 121 | 31.8 | 34 | 26 | 199 | 89 |