2024 SEASON
-
TDS12
-
INT7
-
YDS1896
-
RTG85.06
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 8 | 80 | 51 | 63.8 | 767 | 9.6 | 57 | 6 | 2 | 37 | 46.2 | 15 | 0 | 0 | 109.7 |
Attempts 1-Through-10 | 8 | 80 | 49 | 61.2 | 419 | 5.2 | 27 | 4 | 2 | 23 | 28.8 | 4 | 0 | 0 | 81.2 |
Attempts 21-Through-30 | 8 | 69 | 44 | 63.8 | 468 | 6.8 | 27 | 1 | 1 | 22 | 31.9 | 8 | 0 | 0 | 82.3 |
Attempts 31+ | 5 | 55 | 31 | 56.4 | 242 | 4.4 | 27 | 1 | 2 | 11 | 20 | 1 | 0 | 0 | 58.3 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 40 | 19 | 47.5 | 114 | 2.8 | 16 | 9 | 0 | 12 | 30 | 0 | 2 | 16 | 93.8 |
Opp 49-20 - by Yard Line | 8 | 89 | 58 | 65.2 | 560 | 6.3 | 36 | 2 | 2 | 30 | 33.7 | 6 | 4 | 29 | 80.7 |
Own 1-20 - by Yard Line | 6 | 26 | 13 | 50 | 156 | 6 | 27 | 0 | 0 | 6 | 23.1 | 4 | 2 | 11 | 68.8 |
Own 21-50 - by Yard Line | 8 | 129 | 85 | 65.9 | 1066 | 8.3 | 57 | 1 | 5 | 45 | 34.9 | 18 | 10 | 80 | 77.9 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 131 | 84 | 64.1 | 918 | 7 | 57 | 8 | 3 | 48 | 36.6 | 14 | 10 | 71 | 95.5 |
Last Two Minutes of Half | 8 | 35 | 18 | 51.4 | 218 | 6.2 | 52 | 3 | 2 | 11 | 31.4 | 3 | 2 | 17 | 75.6 |
2nd Half | 8 | 153 | 91 | 59.5 | 978 | 6.4 | 36 | 4 | 4 | 45 | 29.4 | 14 | 8 | 65 | 76.1 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 112 | 74 | 66.1 | 800 | 7.1 | 52 | 4 | 1 | 38 | 33.9 | 15 | 10 | 77 | 95.1 |
Road Games | 5 | 172 | 101 | 58.7 | 1096 | 6.4 | 57 | 8 | 6 | 55 | 32 | 13 | 8 | 59 | 78.5 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 30 | 18 | 60 | 176 | 5.9 | 26 | 2 | 0 | 9 | 30 | 2 | 2 | 12 | 98.8 |
Margin 15+ | 1 | 35 | 27 | 77.1 | 281 | 8 | 27 | 2 | 0 | 16 | 45.7 | 4 | 2 | 14 | 118.9 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 74 | 43 | 58.1 | 533 | 7.2 | 57 | 2 | 1 | 26 | 35.1 | 11 | 6 | 46 | 83.9 |
Ahead by 1-8 Points | 7 | 51 | 27 | 52.9 | 367 | 7.2 | 57 | 1 | 0 | 17 | 33.3 | 8 | 5 | 38 | 82.7 |
Ahead by 9-16 Points | 2 | 14 | 10 | 71.4 | 97 | 6.9 | 22 | 1 | 1 | 7 | 50 | 2 | 0 | 0 | 84.5 |
Behind | 7 | 161 | 99 | 61.5 | 1067 | 6.6 | 52 | 9 | 6 | 55 | 34.2 | 13 | 10 | 76 | 84 |
Behind by 1-8 Points | 7 | 103 | 62 | 60.2 | 648 | 6.3 | 35 | 5 | 4 | 36 | 35 | 8 | 8 | 56 | 78.5 |
Behind by 9-16 Points | 4 | 47 | 30 | 63.8 | 310 | 6.6 | 52 | 2 | 2 | 14 | 29.8 | 3 | 1 | 12 | 79.2 |
Tied | 8 | 49 | 33 | 67.4 | 296 | 6 | 26 | 1 | 0 | 12 | 24.5 | 4 | 2 | 14 | 90.2 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 59 | 37 | 62.7 | 304 | 5.2 | 24 | 3 | 2 | 17 | 28.8 | 2 | 3 | 21 | 78.6 |
4th Quarter | 8 | 76 | 46 | 60.5 | 444 | 5.8 | 27 | 1 | 2 | 19 | 25 | 5 | 5 | 43 | 70.3 |
4th Quarter within 7 | 5 | 49 | 28 | 57.1 | 281 | 5.7 | 27 | 0 | 2 | 12 | 24.5 | 4 | 4 | 31 | 56.6 |
2nd Quarter | 8 | 72 | 47 | 65.3 | 614 | 8.5 | 57 | 5 | 1 | 31 | 43.1 | 12 | 7 | 50 | 109.4 |
3rd Quarter | 8 | 77 | 45 | 58.4 | 534 | 6.9 | 36 | 3 | 2 | 26 | 33.8 | 9 | 3 | 22 | 81.8 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 8 | 284 | 175 | 61.6 | 1896 | 6.7 | 57 | 12 | 7 | 93 | 32.8 | 28 | 18 | 136 | 85.1 |