Skip to main content
Advertising
08_Rodgers_Aaron

Aaron Rodgers

QB

#8

Experience: 20 years

Height: 6-2

Age: 41

Weight: 223 lbs

College: California

2024 SEASON

  • TDS
    24
  • INT
    8
  • YDS
    3511
  • RTG
    90.85
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 56 36 64.3 461 8.2 52 3 2 20 35.7 8 4 27 92.9
Other Days (not Mon or Sun) 2 67 49 73.1 492 7.3 37 5 0 27 40.3 7 4 32 118.5
Sundays 11 407 248 60.9 2558 6.3 71 16 6 128 31.4 30 25 200 86

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 150 92 61.3 1069 7.1 71 7 1 54 36 11 7 60 95.7
November 2 64 44 68.8 335 5.2 29 2 0 17 26.6 3 6 45 91.6
October 5 188 115 61.2 1258 6.7 57 10 6 61 32.4 18 10 82 85.4
September 4 128 82 64.1 849 6.6 36 5 1 43 33.6 13 10 72 92.9

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 10 339 220 64.9 2508 7.4 71 18 3 118 34.8 39 23 179 101
vs NFC Teams 5 191 113 59.2 1003 5.2 36 6 5 57 29.8 6 10 80 72.8
Outside Own Division 11 393 239 60.8 2364 6 71 17 7 117 29.8 27 24 194 84.8
vs Own Division 4 137 94 68.6 1147 8.4 52 7 1 58 42.3 18 9 65 108.1

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 35 23 65.7 294 8.4 52 2 1 12 34.3 6 3 22 99
Denver Broncos 1 42 24 57.1 225 5.4 25 0 0 10 23.8 5 5 41 72
Tennessee Titans 1 30 18 60 176 5.9 26 2 0 9 30 2 2 12 98.8
Houston Texans 1 32 22 68.8 211 6.6 37 3 0 11 34.4 3 2 18 118.1
Indianapolis Colts 1 29 22 75.9 184 6.3 29 2 0 7 24.1 3 3 22 114.7
Jacksonville Jaguars 1 30 16 53.3 289 9.6 71 3 0 10 33.3 5 1 14 120
Los Angeles Rams 1 42 28 66.7 256 6.1 20 1 0 14 33.3 1 1 10 91
Miami Dolphins 1 39 27 69.2 339 8.7 42 1 0 18 46.2 3 3 20 104.5
Minnesota Vikings 1 54 29 53.7 244 4.5 25 2 3 13 24.1 1 3 26 54.9
New England Patriots 2 63 44 69.8 514 8.2 35 4 0 28 44.4 9 3 23 115.4
Arizona Cardinals 1 35 22 62.9 151 4.3 15 0 0 10 28.6 0 3 23 72.4
Pittsburgh Steelers 1 39 24 61.5 276 7.1 57 1 2 13 33.3 3 1 7 70
San Francisco 49ers 1 21 13 61.9 167 8 36 1 1 8 38.1 2 1 5 82.8
Seattle Seahawks 1 39 21 53.8 185 4.7 24 2 1 12 30.8 2 2 16 73.1

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 11 403 250 62 2554 6.3 57 14 8 129 32 31 26 201 83.5
Wins 4 127 83 65.4 957 7.5 71 10 0 46 36.2 14 7 58 114.2

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 1 28 17 60.7 233 8.3 35 2 0 12 42.9 5 1 9 111.2
State Farm Stadium 1 35 22 62.9 151 4.3 15 0 0 10 28.6 0 3 23 72.4
EverBank Stadium 1 30 16 53.3 289 9.6 71 3 0 10 33.3 5 1 14 120
Levi's® Stadium 1 21 13 61.9 167 8 36 1 1 8 38.1 2 1 5 82.8
Nissan Stadium 1 30 18 60 176 5.9 26 2 0 9 30 2 2 12 98.8
Hard Rock Stadium 1 39 27 69.2 339 8.7 42 1 0 18 46.2 3 3 20 104.5
MetLife Stadium 7 254 167 65.8 1636 6.4 52 12 2 82 32.3 24 18 143 96.2
Acrisure Stadium 1 39 24 61.5 276 7.1 57 1 2 13 33.3 3 1 7 70
Tottenham Hotspur Stadium 1 54 29 53.7 244 4.5 25 2 3 13 24.1 1 3 26 54.9

Biography

Advertising