Skip to main content
Advertising
08_Rodgers_Aaron

Aaron Rodgers

QB

#8

Experience: 20 years

Height: 6-2

Age: 40

Weight: 223 lbs

College: California

2024 SEASON

  • TDS
    12
  • INT
    7
  • YDS
    1896
  • RTG
    85.06
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 56 36 64.3 461 8.2 52 3 2 20 35.7 8 4 27 92.9
Other Days (not Mon or Sun) 1 35 27 77.1 281 8 27 2 0 16 45.7 4 2 14 118.9
Sundays 5 193 112 58 1154 6 57 7 5 57 29.5 16 12 95 76.6

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
October 4 156 93 59.6 1047 6.7 57 7 6 50 32 15 8 64 78.7
September 4 128 82 64.1 849 6.6 36 5 1 43 33.6 13 10 72 92.9

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 6 209 133 63.6 1485 7.1 57 9 3 72 34.4 25 14 105 93.1
vs NFC Teams 2 75 42 56 411 5.5 36 3 4 21 28 3 4 31 62.7
Outside Own Division 5 186 108 58.1 1088 5.8 57 6 6 53 28.5 13 12 91 72.2
vs Own Division 3 98 67 68.4 808 8.2 52 6 1 40 40.8 15 6 45 109.6

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 35 23 65.7 294 8.4 52 2 1 12 34.3 6 3 22 99
Denver Broncos 1 42 24 57.1 225 5.4 25 0 0 10 23.8 5 5 41 72
Tennessee Titans 1 30 18 60 176 5.9 26 2 0 9 30 2 2 12 98.8
Minnesota Vikings 1 54 29 53.7 244 4.5 25 2 3 13 24.1 1 3 26 54.9
New England Patriots 2 63 44 69.8 514 8.2 35 4 0 28 44.4 9 3 23 115.4
Pittsburgh Steelers 1 39 24 61.5 276 7.1 57 1 2 13 33.3 3 1 7 70
San Francisco 49ers 1 21 13 61.9 167 8 36 1 1 8 38.1 2 1 5 82.8

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 6 219 130 59.4 1439 6.6 57 8 7 68 31 22 14 110 77.8
Wins 2 65 45 69.2 457 7 27 4 0 25 38.5 6 4 26 109.6

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 1 28 17 60.7 233 8.3 35 2 0 12 42.9 5 1 9 111.2
Levi's® Stadium 1 21 13 61.9 167 8 36 1 1 8 38.1 2 1 5 82.8
Nissan Stadium 1 30 18 60 176 5.9 26 2 0 9 30 2 2 12 98.8
MetLife Stadium 3 112 74 66.1 800 7.1 52 4 1 38 33.9 15 10 77 95.1
Acrisure Stadium 1 39 24 61.5 276 7.1 57 1 2 13 33.3 3 1 7 70
Tottenham Hotspur Stadium 1 54 29 53.7 244 4.5 25 2 3 13 24.1 1 3 26 54.9

Biography

Advertising