Skip to main content
Advertising
08_Rodgers_Aaron

Aaron Rodgers

QB

#8

Experience: 20 years

Height: 6-2

Age: 40

Weight: 223 lbs

College: California

2024 SEASON

  • TDS
    17
  • INT
    7
  • YDS
    2442
  • RTG
    88.95
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 56 36 64.3 461 8.2 52 3 2 20 35.7 8 4 27 92.9
Other Days (not Mon or Sun) 2 67 49 73.1 492 7.3 37 5 0 27 40.3 7 4 32 118.5
Sundays 7 257 156 60.7 1489 5.8 57 9 5 74 28.8 19 18 140 80.4

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
November 2 64 44 68.8 335 5.2 29 2 0 17 26.6 3 6 45 91.6
October 5 188 115 61.2 1258 6.7 57 10 6 61 32.4 18 10 82 85.4
September 4 128 82 64.1 849 6.6 36 5 1 43 33.6 13 10 72 92.9

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 8 270 177 65.6 1880 7 57 14 3 90 33.3 31 19 145 98.4
vs NFC Teams 3 110 64 58.2 562 5.1 36 3 4 31 28.2 3 7 54 65.8
Outside Own Division 8 282 174 61.7 1634 5.8 57 11 6 81 28.7 19 20 154 81.8
vs Own Division 3 98 67 68.4 808 8.2 52 6 1 40 40.8 15 6 45 109.6

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 35 23 65.7 294 8.4 52 2 1 12 34.3 6 3 22 99
Denver Broncos 1 42 24 57.1 225 5.4 25 0 0 10 23.8 5 5 41 72
Tennessee Titans 1 30 18 60 176 5.9 26 2 0 9 30 2 2 12 98.8
Houston Texans 1 32 22 68.8 211 6.6 37 3 0 11 34.4 3 2 18 118.1
Indianapolis Colts 1 29 22 75.9 184 6.3 29 2 0 7 24.1 3 3 22 114.7
Minnesota Vikings 1 54 29 53.7 244 4.5 25 2 3 13 24.1 1 3 26 54.9
New England Patriots 2 63 44 69.8 514 8.2 35 4 0 28 44.4 9 3 23 115.4
Arizona Cardinals 1 35 22 62.9 151 4.3 15 0 0 10 28.6 0 3 23 72.4
Pittsburgh Steelers 1 39 24 61.5 276 7.1 57 1 2 13 33.3 3 1 7 70
San Francisco 49ers 1 21 13 61.9 167 8 36 1 1 8 38.1 2 1 5 82.8

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 8 283 174 61.5 1774 6.3 57 10 7 85 30 25 20 155 80.9
Wins 3 97 67 69.1 668 6.9 37 7 0 36 37.1 9 6 44 112.4

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 1 28 17 60.7 233 8.3 35 2 0 12 42.9 5 1 9 111.2
State Farm Stadium 1 35 22 62.9 151 4.3 15 0 0 10 28.6 0 3 23 72.4
Levi's® Stadium 1 21 13 61.9 167 8 36 1 1 8 38.1 2 1 5 82.8
Nissan Stadium 1 30 18 60 176 5.9 26 2 0 9 30 2 2 12 98.8
MetLife Stadium 5 173 118 68.2 1195 6.9 52 9 1 56 32.4 21 15 117 102.6
Acrisure Stadium 1 39 24 61.5 276 7.1 57 1 2 13 33.3 3 1 7 70
Tottenham Hotspur Stadium 1 54 29 53.7 244 4.5 25 2 3 13 24.1 1 3 26 54.9

Biography

Advertising