
Quincy Williams
LB
#56
Experience: 7 years
Height: 5-11
Age: 29
Weight: 230 lbs
College: Murray State
2025 SEASON
-
Solo8
-
SCK1.5
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | ||||||
| 2 | Bills | L 10 - 30 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
| 3 | @Buccaneers | L 27 - 29 | 3 | 1 | 4 | 3 | 0.5 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Jacksonville Jaguars | 11 | 8 | 30 | 18 | 48 | 29 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Jacksonville Jaguars | 7 | 0 | 5 | 6 | 11 | 5 | 0 | 0 | 1 | 1 | ||||||
| 2021 | New York Jets | 16 | 13 | 73 | 37 | 110 | 64 | 2 | 0 | 5 | 3 | ||||||
| 2022 | New York Jets | 15 | 15 | 74 | 32 | 106 | 58 | 3 | 0 | 1 | 0 | ||||||
| 2023 | New York Jets | 17 | 17 | 95 | 43 | 138 | 79 | 2 | 0 | 10 | 1 | 11 | 11 | 11 | 0 | 2 | 1 |
| 2024 | New York Jets | 17 | 17 | 74 | 42 | 116 | 67 | 2 | 0 | 4 | 4 | 3 | |||||
| 2025 | New York Jets | 3 | 3 | 8 | 7 | 15 | 8 | 1.5 | 0 | 2 | 0 | ||||||
| TOTAL | 86 | 73 | 359 | 185 | 544 | 310 | 10.5 | 0 | 23 | 1 | 11 | 11 | 11 | 0 | 10 | 4 |











































