Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Leki Fotu | DL | Knee | FP | FP | LP | Out |
Davante Adams | WR | Hip | DNP | DNP | LP | Questionable |
Tony Adams | S | Ankle | LP | LP | FP | Questionable |
Michael Carter II | CB | Back | DNP | LP | LP | Questionable |
Sauce Gardner | CB | Hamstring | DNP | DNP | LP | Questionable |
Braiden McGregor | DL | Ankle | DNP | LP | FP | Questionable |
Morgan Moses | OL | Knee | DNP | DNP | LP | Questionable |
Haason Reddick | DL | Neck | LP | LP | FP | Questionable |
Quinnen Williams | DL | Hamstring | LP | LP | LP | Questionable |
Greg Zuerlein | K | Left Knee | FP | FP | Questionable | |
Aaron Rodgers | QB | Knee | FP | FP | FP | |
John Simpson | OL | Calf | LP | LP | FP | |
Alijah Vera-Tucker | OL | Ankle | DNP | DNP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play