Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Michael Carter II | CB | Back | DNP | DNP | DNP | Out |
Braelon Allen | RB | Back | LP | LP | FP | Questionable |
Leki Fotu | DL | Knee | FP | FP | FP | Questionable |
Alijah Vera-Tucker | OL | Ankle | DNP | LP | FP | Questionable |
Quinnen Williams | DL | Hamstring | DNP | DNP | DNP | Questionable |
Isaiah Davis | RB | Back | LP | LP | FP | |
Morgan Moses | OL | Knee | LP | LP | FP | |
Brandin Echols | CB | Shoulder | LP | FP | FP | |
Xavier Newman | OL | Groin | FP | FP | FP | |
D.J. Reed | CB | Groin | FP | FP | FP | |
Quincy Williams | LB | Knee | LP | LP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play