Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Michael Carter II | CB | Back | DNP | DNP | ||
Quinnen Williams | DL | Hamstring | DNP | DNP | ||
Braelon Allen | RB | Back | LP | LP | ||
Isaiah Davis | RB | Back | LP | LP | ||
Morgan Moses | OL | Knee | LP | LP | ||
Alijah Vera-Tucker | OL | Ankle | DNP | LP | ||
Quincy Williams | LB | Knee | LP | LP | ||
Brandin Echols | CB | Shoulder | LP | FP | ||
Leki Fotu | DL | Knee | FP | FP | ||
Xavier Newman | OL | Groin | FP | FP | ||
D.J. Reed | CB | Groin | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play