Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Michael Carter II | CB | Back | DNP | |||
Alijah Vera-Tucker | OL | Ankle | DNP | |||
Quinnen Williams | DL | Hamstring | DNP | |||
Braelon Allen | RB | Back | LP | |||
Isaiah Davis | RB | Back | LP | |||
Brandin Echols | CB | Shoulder | LP | |||
Morgan Moses | OL | Knee | LP | |||
Quincy Williams | LB | Knee | LP | |||
Leki Fotu | DL | Knee | FP | |||
Xavier Newman | OL | Groin | FP | |||
D.J. Reed | CB | Groin | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play