2024 SEASON
-
PUNTS56
-
AVG47.71
-
LNG75
-
In 2017
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 14 | 56 | 2672 | 75 | 47.7 | 0 | 26 | 222 | 17 | 41.2 |
2023 | New York Jets | 17 | 99 | 4831 | 62 | 48.8 | 0 | 48 | 535 | 36 | 41.8 |
2022 | Miami Dolphins | 17 | 61 | 2828 | 66 | 46.4 | 0 | 30 | 312 | 28 | 40.6 |
2021 | Atlanta Falcons | 7 | 22 | 1015 | 64 | 46.1 | 0 | 9 | 72 | 11 | 41 |
2021 | New York Jets | 7 | 23 | 1108 | 59 | 48.2 | 0 | 10 | 119 | 7 | 43 |
2020 | New Orleans Saints | 16 | 62 | 2674 | 58 | 43.1 | 0 | 20 | 46 | 23 | 41.7 |
2019 | New Orleans Saints | 16 | 60 | 2770 | 64 | 46.2 | 0 | 24 | 166 | 29 | 43.1 |
2018 | New Orleans Saints | 16 | 43 | 1996 | 60 | 46.4 | 0 | 12 | 60 | 15 | 43.2 |
2017 | New Orleans Saints | 16 | 60 | 2822 | 68 | 47 | 0 | 24 | 249 | 26 | 42.2 |
2016 | New Orleans Saints | 16 | 57 | 2751 | 66 | 48.3 | 0 | 29 | 237 | 22 | 42.4 |
2015 | New Orleans Saints | 14 | 56 | 2551 | 58 | 45.6 | 0 | 24 | 194 | 20 | 40.7 |
2014 | New Orleans Saints | 16 | 58 | 2690 | 63 | 46.4 | 0 | 24 | 99 | 19 | 43 |
2013 | New Orleans Saints | 16 | 61 | 2859 | 61 | 46.9 | 0 | 24 | 180 | 25 | 42.3 |
2012 | New Orleans Saints | 16 | 74 | 3707 | 70 | 50.1 | 0 | 31 | 391 | 20 | 43.2 |
2011 | New Orleans Saints | 16 | 46 | 2224 | 64 | 48.4 | 1 | 19 | 118 | 13 | 44 |
2010 | New Orleans Saints | 16 | 57 | 2618 | 64 | 45.9 | 0 | 26 | 310 | 21 | 38.4 |
2009 | New Orleans Saints | 16 | 58 | 2528 | 60 | 43.6 | 0 | 25 | 358 | 18 | 36 |
TOTAL | 252 | 953 | 44644 | 75 | 46.8 | 1 | 405 | 3668 | 350 | 41.6 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 14 | ||||||||||||||
2023 | New York Jets | 17 | 1 | 1 | 100 | 18 | 18 | 18 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
2022 | Miami Dolphins | 17 | ||||||||||||||
2021 | Atlanta Falcons | 7 | ||||||||||||||
2021 | New York Jets | 7 | ||||||||||||||
2020 | New Orleans Saints | 16 | ||||||||||||||
2019 | New Orleans Saints | 16 | ||||||||||||||
2018 | New Orleans Saints | 16 | ||||||||||||||
2017 | New Orleans Saints | 16 | ||||||||||||||
2016 | New Orleans Saints | 16 | ||||||||||||||
2015 | New Orleans Saints | 14 | ||||||||||||||
2014 | New Orleans Saints | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||
2013 | New Orleans Saints | 16 | ||||||||||||||
2012 | New Orleans Saints | 16 | ||||||||||||||
2011 | New Orleans Saints | 16 | ||||||||||||||
2010 | New Orleans Saints | 16 | ||||||||||||||
2009 | New Orleans Saints | 16 | ||||||||||||||
TOTAL | 252 | 1 | 1 | 100 | 18 | 18 | 18 | 0 | 0 | 1 | 100 | 0 | 1 | 2 | 160.4 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 14 | |||||||||||
2023 | New York Jets | 17 | |||||||||||
2022 | Miami Dolphins | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2021 | Atlanta Falcons | 7 | |||||||||||
2021 | New York Jets | 7 | |||||||||||
2020 | New Orleans Saints | 16 | |||||||||||
2019 | New Orleans Saints | 16 | |||||||||||
2018 | New Orleans Saints | 16 | |||||||||||
2017 | New Orleans Saints | 16 | |||||||||||
2016 | New Orleans Saints | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | New Orleans Saints | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2014 | New Orleans Saints | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2013 | New Orleans Saints | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2012 | New Orleans Saints | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2011 | New Orleans Saints | 16 | |||||||||||
2010 | New Orleans Saints | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2009 | New Orleans Saints | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 252 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |