Skip to main content
Advertising
06_Morstead_Thomas

Thomas Morstead

P

#6

Experience: 16 years

Height: 6-4

Age: 38

Weight: 225 lbs

College: SMU

2024 SEASON

  • PUNTS
    56
  • AVG
    47.71
  • LNG
    75
  • In 20
    17
Advertising

Recent Games

WK OPP RESULT Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
13 Seahawks L 21 - 26 4 162 136 51 40.5 34 0 1 0 1 1 1 1 6 0
14 @Dolphins L 26 - 32 2 96 86 52 48 43 0 1 0 0 0 0 1 10 0
15 @Jaguars W 32 - 25 3 125 113 54 41.7 37.7 0 0 0 1 0 1 2 12 0
1 @49ers L 19 - 32 3 160 145 60 53.3 48.3 0 0 0 2 0 1 2 15 0
2 @Titans W 24 - 17 6 302 265 57 50.3 44.2 0 0 0 2 0 1 5 37 0
3 Patriots W 24 - 3 3 122 90 43 40.7 30 0 0 0 1 1 0 2 12 0
4 Broncos L 9 - 10 7 316 311 56 45.1 44.4 0 1 1 3 0 4 1 5 0
5 @Vikings L 17 - 23 6 295 269 56 49.2 44.8 0 0 1 2 1 1 3 6 0
6 Bills L 20 - 23 2 96 76 51 48 38 0 0 0 0 1 1 0 0 0
7 @Steelers L 15 - 37 4 177 168 47 44.2 42 0 0 0 0 0 2 2 9 0
8 @Patriots L 22 - 25 4 177 84 52 44.2 21 0 0 0 1 1 0 3 73 0
9 Texans W 21 - 13 5 274 254 75 54.8 50.8 0 1 1 2 1 1 1 0 0
10 @Cardinals L 6 - 31 2 93 93 47 46.5 46.5 0 1 1 1 0 0 0 0 0
11 Colts L 27 - 28 5 277 220 63 55.4 44 0 1 0 1 1 0 3 37 0

Career Stats

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2009 New Orleans Saints 16 0 58 2528 2090 60 43.6 36 0 4 12 18 4 13 25 358 1
2010 New Orleans Saints 16 0 57 2618 2188 64 45.9 38.4 0 5 10 21 6 10 26 310 0
2011 New Orleans Saints 16 0 46 2224 2026 64 48.4 44 1 7 6 13 4 10 19 118 0
2012 New Orleans Saints 16 0 74 3707 3196 70 50.1 43.2 0 15 10 20 6 12 31 391 0
2013 New Orleans Saints 16 0 61 2859 2579 61 46.9 42.3 0 13 7 25 5 12 24 180 0
2014 New Orleans Saints 16 0 58 2690 2491 63 46.4 43 0 6 10 19 5 13 24 99 0
2015 New Orleans Saints 14 0 56 2551 2277 58 45.6 40.7 0 12 2 20 4 14 24 194 0
2016 New Orleans Saints 16 0 57 2751 2414 66 48.3 42.4 0 8 8 22 5 7 29 237 0
2017 New Orleans Saints 16 0 60 2822 2533 68 47 42.2 0 7 9 26 2 18 24 249 1
2018 New Orleans Saints 16 0 43 1996 1856 60 46.4 43.2 0 9 3 15 4 15 12 60 0
2019 New Orleans Saints 16 0 60 2770 2584 64 46.2 43.1 0 7 7 29 1 21 24 166 0
2020 New Orleans Saints 16 0 62 2674 2588 58 43.1 41.7 0 6 5 23 2 29 20 46 0
2021 New York Jets 7 0 23 1108 989 59 48.2 43 0 1 2 7 0 10 10 119 0
2021 Atlanta Falcons 7 0 22 1015 903 64 46.1 41 0 2 2 11 2 7 9 72 0
2022 Miami Dolphins 17 0 61 2828 2476 66 46.4 40.6 0 3 11 28 2 15 30 312 0
2023 New York Jets 17 0 99 4831 4136 62 48.8 41.8 0 8 7 36 8 28 48 535 1
2024 New York Jets 14 0 56 2672 2310 75 47.7 41.2 0 6 4 17 7 13 26 222 0
TOTAL 252 0 953 44644 39636 75 46.8 41.6 1 119 115 350 67 247 405 3668 3
Advertising