Skip to main content
Advertising
06_Morstead_Thomas

Thomas Morstead

P

#6

Experience: 16 years

Height: 6-4

Age: 38

Weight: 225 lbs

College: SMU

2024 SEASON

  • PUNTS
    63
  • AVG
    47.17
  • LNG
    75
  • In 20
    19
Advertising

Punting

Days

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Mondays 2 5 256 60 51.2 0 2 15 2 44.2
Other Days (not Mon or Sun) 2 8 396 75 49.5 0 3 12 3 43
Sundays 13 50 2320 63 46.4 0 24 229 14 40.2

Months

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
December 5 12 526 56 43.8 0 6 60 3 37.2
January 1 4 157 49 39.2 0 1 2 1 38.8
November 2 7 370 63 52.9 0 3 37 2 44.7
October 5 21 1019 75 48.5 0 9 88 5 40.5
September 4 19 900 60 47.4 0 10 69 8 42.7

Opponents by Group

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
vs AFC Teams 12 48 2262 75 47.1 0 23 229 13 40.3
vs NFC Teams 5 15 710 60 47.3 0 6 27 6 42.9
Outside Own Division 11 45 2181 75 48.5 0 20 127 15 43.9
vs Own Division 6 18 791 56 43.9 0 9 129 4 33.4

Opponents by Team

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Buffalo Bills 2 5 239 56 47.8 0 2 32 1 37.4
Denver Broncos 1 7 316 56 45.1 0 1 5 3 44.4
Tennessee Titans 1 6 302 57 50.3 0 5 37 2 44.2
Houston Texans 1 5 274 75 54.8 0 1 0 2 50.8
Indianapolis Colts 1 5 277 63 55.4 0 3 37 1 44
Jacksonville Jaguars 1 3 125 54 41.7 0 2 12 1 37.7
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0
Miami Dolphins 2 6 253 52 42.2 0 2 12 1 40.2
Minnesota Vikings 1 6 295 56 49.2 0 3 6 2 44.8
New England Patriots 2 7 299 52 42.7 0 5 85 2 24.9
Arizona Cardinals 1 2 93 47 46.5 0 0 0 1 46.5
Pittsburgh Steelers 1 4 177 47 44.2 0 2 9 0 42
San Francisco 49ers 1 3 160 60 53.3 0 2 15 2 48.3
Seattle Seahawks 1 4 162 51 40.5 0 1 6 1 34

Outcomes

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Losses 12 42 1992 63 47.4 0 18 193 12 40.4
Wins 5 21 980 75 46.7 0 11 63 7 41.8

Stadiums

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Gillette Stadium 1 4 177 52 44.2 0 3 73 1 21
State Farm Stadium 1 2 93 47 46.5 0 0 0 1 46.5
EverBank Stadium 1 3 125 54 41.7 0 2 12 1 37.7
Levi's® Stadium 1 3 160 60 53.3 0 2 15 2 48.3
Nissan Stadium 1 6 302 57 50.3 0 5 37 2 44.2
Hard Rock Stadium 1 2 96 52 48 0 1 10 0 43
MetLife Stadium 8 30 1404 75 46.8 0 9 62 9 41.4
Highmark Stadium 1 3 143 56 47.7 0 2 32 1 37
Acrisure Stadium 1 4 177 47 44.2 0 2 9 0 42
Tottenham Hotspur Stadium 1 6 295 56 49.2 0 3 6 2 44.8

Biography

Advertising