Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Corey Davis | WR | Concussion | DNP | DNP | ||
Brandin Echols | CB | Quad | DNP | DNP | ||
Quinnen Williams | DT | Calf | DNP | DNP | ||
Duane Brown | T | Shoulder | LP | LP | ||
George Fant | T | Knee | LP | LP | ||
John Franklin-Myers | DE | Illness | DNP | LP | ||
Mike White | QB | Ribs | LP | LP | ||
Micheal Clemons | DE | Knee | LP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play