Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Brandin Echols | DC | Quad | DNP | DNP | DNP | Out |
Jeff Smith | WR | Knee | DNP | DNP | DNP | Out |
Vinny Curry | DL | Elbow | LP | Questionable | ||
Nate Herbig | G | Ankle | LP | Questionable | ||
Lamarcus Joyner | S | Hip | LP | LP | FP | Questionable |
Duane Brown | T | Shoulder | LP | LP | FP | |
George Fant | T | Knee | LP | LP | FP | |
Denzel Mims | WR | Concussion | LP | FP | FP | |
Mike White | QB | Ribs | FP | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play