Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Brandin Echols | CB | Hamstring | DNP | DNP | DNP | Out |
D.J. Reed | CB | Concussion | DNP | DNP | DNP | Out |
Jarrick Bernard-Converse | S | Foot | LP | LP | FP | Questionable |
Sam Eguavoen | LB | Ankle | DNP | DNP | LP | Questionable |
Billy Turner | OL | Toe | DNP | Questionable | ||
Carter Warren | T | Shoulder | LP | LP | FP | Questionable |
Tony Adams | S | Hamstring | LP | FP | FP | |
Mekhi Becton | OL | Knee | LP | FP | FP | |
Wes Schweitzer | OL | Concussion | LP | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play