Player | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
Duane Brown | OL | Back | DNP | |||
Justin Hardee | CB | Foot | DNP | |||
Aaron Rodgers | QB | Achilles | DNP | |||
Jeremy Ruckert | TE | Concussion | DNP | |||
Zach Wilson | QB | Concussion | DNP | |||
Israel Abanikanda | RB | Ankle | LP | |||
Ashtyn Davis | S | Abdominal | LP | |||
John Franklin-Myers | DL | Ankle-Groin | LP | |||
Greg Zuerlein | K | Right Quad | LP | |||
Trevor Siemian | QB | Right Elbow | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play