Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Joe Tippmann | OL | Quad | DNP | DNP | ||
Michael Carter II | CB | Hamstring | LP | LP | ||
Irvin Charles | WR | Shoulder | LP | LP | ||
Randall Cobb | WR | Shoulder | DNP | LP | ||
Mekhi Becton | OL | Knee | LP | FP | ||
Micheal Clemons | DL | Ankle | FP | FP | ||
Brandin Echols | CB | Hamstring | FP | FP | ||
Sauce Gardner | CB | Concussion | FP | FP | ||
Jermaine Johnson | DL | Foot | FP | FP | ||
DJ Reed | CB | Concussion | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play