Player | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
Tyron Smith | OL | Not Injury Related - Vet Rest Day | DNP | DNP | ||
Morgan Moses | OL | Knee | DNP | LP | Out | |
C.J. Mosley | LB | Toe | LP | LP | ||
Alijah Vera-Tucker | OL | Ankle | LP | |||
Leki Fotu | DL | Hamstring | FP | FP | ||
Aaron Rodgers | QB | Knee | LP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play