Player | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
Morgan Moses | OL | Knee | DNP | LP | DNP | Out |
Leki Fotu | DL | Hamstring | FP | FP | LP | Doubtful |
C.J. Mosley | LB | Toe | LP | LP | LP | Doubtful |
Tyron Smith | OL | Not Injury Related - Vet Rest Day | DNP | DNP | FP | |
Alijah Vera-Tucker | OL | Ankle | LP | FP | ||
Aaron Rodgers | QB | Knee | LP | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play