Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Michael Carter II | CB | Back | DNP | DNP | DNP | Out |
Tyler Conklin | TE | Hip | LP | LP | LP | Questionable |
C.J. Mosley | LB | Toe | LP | LP | LP | Questionable |
Morgan Moses | OL | Knee | LP | LP | FP | |
Aaron Rodgers | QB | Ankle | LP | LP | FP | |
Jamien Sherwood | LB | Hand | FP | |||
Tyron Smith | OL | Not Injury Related - Vet Rest Day | DNP | LP | FP | |
Leki Fotu | DL | Hamstring | FP | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play