Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Zach Wilson | QB | Knee | DNP | DNP | DNP | Out |
Duane Brown | OL | Shoulder | DNP | DNP | DNP | Out |
Conor McDermott | OL | Ankle | LP | LP | FP | Questionable |
George Fant | OL | Knee | LP | LP | FP | Questionable |
DJ Reed | DB | Knee | LP | LP | FP | Questionable |
Justin Hardee | DB | Calf | LP | FP | FP | Questionable |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play