Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Tevin Coleman | RB | Hamstring | LP | |||
Corey Davis | WR | Hip | LP | |||
Chuma Edoga | OL | Knee | LP | |||
Shaq Lawson | DL | Hamstring | LP | |||
Alijah Vera-Tucker | OL | Toe | LP | |||
Zach Wilson | QB | Knee | LP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play