Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Malachi Corley | WR | Illness | DNP | |||
Breece Hall | RB | Knee | DNP | |||
Tyron Smith | T | Neck | DNP | |||
Qwan'tez Stiggers | CB | Not Injury Related - Personal | DNP | |||
Jake Hanson | OL | Hamstring | LP | |||
Morgan Moses | T | Knee | LP | |||
Xavier Newman | OL | Concussion | LP | |||
C.J. Mosley | LB | Neck | FP | |||
D.J. Reed | CB | Back | FP | |||
Alijah Vera-Tucker | OL | Ankle | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play