Player | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
Duane Brown | OL | Back | DNP | DNP | ||
Aaron Rodgers | QB | Achilles | DNP | DNP | ||
Jeremy Ruckert | TE | Concussion | DNP | DNP | ||
Zach Wilson | QB | Concussion | DNP | DNP | ||
Greg Zuerlein | K | Right Quad | LP | DNP | ||
Israel Abanikanda | RB | Ankle | LP | LP | ||
Ashtyn Davis | S | Abdominal | LP | FP | ||
John Franklin-Myers | DL | Ankle-Groin | LP | FP | ||
Justin Hardee | CB | Foot | DNP | FP | ||
Trevor Siemian | QB | Right Elbow | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play