Player | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
Tony Adams | S | Hamstring | DNP | DNP | DNP | Out |
Ashtyn Davis | S | Concussion | DNP | DNP | DNP | Out |
Leki Fotu | DL | Knee | DNP | DNP | DNP | Out |
Allen Lazard | WR | Chest | DNP | DNP | DNP | Out |
C.J. Mosley | LB | Neck | DNP | DNP | DNP | Out |
Alijah Vera-Tucker | OL | Ankle | DNP | DNP | DNP | Out |
Chazz Surratt | LB | Heel | DNP | LP | LP | Questionable |
Morgan Moses | OL | Knee | LP | LP | LP | Questionable |
Kenny Yeboah | TE | Abdomen | FP | FP | FP | Questionable |
Michael Carter II | CB | Back | LP | FP | FP | |
Jake Hanson | OL | Thumb | LP | FP | FP | |
Will McDonald IV | DL | Shoulder | LP | FP | FP | |
Aaron Rodgers | QB | Knee, Hamstring | LP | FP | FP | |
Haason Reddick | DL | Neck | LP | FP | FP | |
Jamien Sherwood | LB | Shoulder | FP | FP | FP | |
Tyron Smith | OL | Not Injury Related - Vet Rest Day | LP | FP | FP | |
Quinnen Williams | DL | Ankle | LP | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play